Admissions | Session 2024 - 2025
Admissions at Apex Public School starts from Class Nursery. The admission process has started for class NUR. to VII for session 2024-2025. The admission of students is based on the availability of seats in class in which admission is sought for and performance of the student in entrance test. We don't have direct admission process. Entrance test is mandatory.
AGE LIMIT & SEATS AVAILABLE
S.N. | Class | Age Limit | Total Seats |
---|---|---|---|
1 | Nursery | 2.5+ | 40 |
2 | L.K.G | 3+ | 40 |
3 | U.K.G | 4+ | 40 |
4 | ONE | 5+ | 40 |
5 | TWO | 6+ | 40 |
6 | THREE | 7+ | 40 |
7 | FOUR | 8+ | 40 |
8 | FIVE | 9+ | 40 |
9 | SIX | 10+ | 40 |
10 | SEVEN | 11+ | 40 |
FEE STRUCTURE 2024-2025
S.N. | PARTICULAR | NUR. | L.K.G. | U.K.G. | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Fee | 3250 | 3250 | 3250 | 3900 | 3900 | 3900 | 3900 | 3950 | 3950 | 3950 |
2 | Tuition Fee | 700 | 700 | 750 | 750 | 800 | 800 | 850 | 850 | 860 | 860 |
3 | Accessories | 340 | 340 | 340 | 340 | 340 | 340 | 350 | 350 | 350 | 350 |
  | Total | 4290 | 4290 | 4340 | 4990 | 5040 | 5040 | 5100 | 5150 | 5160 | 5160 |
"Note: Parents can obtain the admission form from school office counter by paying form fee ₹ 500".
"Quality Education Is Our Priority. Join Us TO Build Your Childs Future".
Entrance Examination:
Entrance examination date:07th January 2024
Documents Required:
- Students 4 passport size colour photo.
- Students aadhar card (Original & xerox)
- Students transfer certificate (For class 1 & Above)
- Parents aadhar card (Original & xerox)
- Parents 1 passport size colour photograph (father's and mother's both)
School Office:
Apex Public School Campus, Marang Marcha, Ramgarh, Jharkhand-829150.
Contact For Admission:
Office: +91 - 7319807264, +91 - 7980399375